All the environments on Costa Pacifica are inspired by a different symphony. The variety of styles and the art on board were acquired with the artistic advice of Nicola Salvatore of Studio Cervi and Rossi. The stunning and expansive Solemio Spa spans two levels and features a gym, baths, a thalassotherapy pool, a sauna, a Turkish bath, Jacuzzis and even a handful of suites designed with specific access to the spa in mind. A wide variety of bars will keep even the pickiest traveler happy, including an Aperol Spritz Bar and Wine Bar. The nightlife is varied between the three level theater, disco, casino and library. The children will enjoy their own specific play area, the Squok club and a video arcade. On Europe sailings that depart May through October and Caribbean sailings that depart December through March, Costa requires that at least one passenger in each cabin be 25 or older.
Ship Statistics | |
Year Built | 2009 |
Refurbished | 2022 |
Tonnage | 115,000 tons |
Registry | Italy |
Length | 952 feet |
Beam | 116 feet |
Passenger Capacity | 3,780 |
Crew Size | 1,068 |
# of Inside Cabins | 586 |
# of Outside Cabins | 914 |
# of Cabins w/ Verandas | 571 |
# of Suites | 70 |
Max. Room Occupancy | 4 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Costa will automatically add $12 per day, per guest to your onboard account for guests 15 and over. Children between the ages of 4 to 14 will be charged 50% of the predetermined daily amount. A charge will not be applied to children under the age of 4. A 15% gratuity is also added to beverage purchases, which is added to the onboard account.
|
|
Onboard Currency | US Dollar |
Onboard Currency Notes
On European cruises, the Euro is the onboard currency.
|
Services & Amenities | |
Bars/Lounges | 11 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | Yes |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | 5 |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | Yes |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | 4 |
Tennis Court | Yes |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | Yes |
Children's Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | Yes |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | 28 |