Gdansk (Gdynia), Poland is a captivating Baltic destination blending historic charm and modern seaside energy along the coast of the Baltic Sea. Explore Gdansk's beautifully restored Old Town with colorful facades, Gothic churches, and rich Hanseatic history, then head to Gdynia for a lively maritime atmosphere, sandy beaches, and vibrant waterfront. Enjoy fresh seafood, ship museums, and scenic coastal walks. Together, these twin cities offer a perfect mix of culture, relaxation, and seaside adventure for an unforgettable trip.
Language:
Polish
Currency:
Polish Zloty (PLN)
| Gdansk (Gdynia), Poland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 33 | 40 | 49 | 60 | 66 | 69 | 69 | 61 | 52 | 41 | 35 |
| Low | 24 | 24 | 29 | 35 | 43 | 49 | 53 | 53 | 47 | 40 | 33 | 28 |
| Average | 29 | 29 | 35 | 42 | 52 | 58 | 61 | 61 | 54 | 46 | 37 | 32 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 1 | 4 | 9 | 16 | 19 | 21 | 21 | 16 | 11 | 5 | 2 |
| Low | -4 | -4 | -2 | 2 | 6 | 9 | 12 | 12 | 8 | 4 | 1 | -2 |
| Average | -2 | -2 | 2 | 6 | 11 | 14 | 16 | 16 | 12 | 8 | 3 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.